Model Displacement Year Country Engine Info Position
HUSQVARNA CR 125 125 2006 ALL Rear
HUSQVARNA CR 125 125 2007 ALL Rear
HUSQVARNA CR 125 125 2008 ALL Rear
HUSQVARNA SM 510 R 510 2006 ALL 43 KW(58 PS) REAR
HUSQVARNA SM 450 R 450 2007 ALL 37 KW(50 PS) REAR
HUSQVARNA SM 510 R 510 2007 ALL 43 KW(58 PS) REAR
HUSQVARNA SM 450 R 450 2008 AMERICA 37 KW(50 PS) REAR
HUSQVARNA SM 510 R 510 2008 AMERICA 43 KW(58 PS) REAR
HUSQVARNA SM 510 R I.E. 510 2008 EUROPE 20 KW(27 PS) REAR
HUSQVARNA SM 450 R 450 2009 AMERICA REAR
HUSQVARNA SM 510 R 510 2009 AMERICA REAR
HUSQVARNA SM 510 R I.E. 510 2009 EUROPE 20 KW(27 PS) REAR
HUSQVARNA SM 450 R 450 2010 AMERICA REAR
HUSQVARNA SM 510 R 510 2010 AMERICA REAR
HUSQVARNA SM 510 R I.E. 510 2010 EUROPE 20 KW(27 PS) REAR
HUSQVARNA TC 250 250 2005 ALL 23 KW(31 PS) Rear
HUSQVARNA TC 450 450 2005 ALL 40 KW(54 PS) Rear
HUSQVARNA TC 510 510 2005 ALL Rear
HUSQVARNA TC 250 250 2006 ALL Rear
HUSQVARNA TC 450 450 2006 ALL Rear
HUSQVARNA TC 510 510 2006 ALL Rear
HUSQVARNA TC 250 250 2007 ALL Rear
HUSQVARNA TC 450 450 2007 ALL Rear
HUSQVARNA TC 510 510 2007 ALL Rear
HUSQVARNA TC 250 250 2008 ALL Rear
HUSQVARNA TC 450 450 2008 ALL Rear
HUSQVARNA TC 510 510 2008 ALL Rear
HUSQVARNA TE 250 250 2006 ALL Rear
HUSQVARNA TE 450 450 2006 ALL Rear
HUSQVARNA TE 510 510 2006 ALL Rear
HUSQVARNA TE 250 250 2007 ALL Rear
HUSQVARNA TE 450 450 2007 ALL Rear
HUSQVARNA TE 510 510 2007 ALL Rear
HUSQVARNA TE 250 250 2008 ALL Rear
HUSQVARNA TE 450 450 2008 AMERICA Rear
HUSQVARNA TE 510 510 2008 AMERICA Rear
HUSQVARNA TE 450 I.E. 450 2008 EUROPE REAR
HUSQVARNA TE 510 I.E. 510 2008 EUROPE REAR
HUSQVARNA WR 125 125 2006 ALL 11 KW(15 PS) Rear
HUSQVARNA WR 250 250 2006 ALL REAR
HUSQVARNA WR 125 125 2007 ALL 11 KW(15 PS) Rear
HUSQVARNA WR 250 250 2007 ALL REAR
HUSQVARNA WR 125 125 2008 ALL Rear
HUSQVARNA WR 250 250 2008 ALL