H.D CRUISER FLSB SPORT GLIDE 18/19 1745 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER FLSB SPORT GLIDE 20 1745 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER FXBRS BREAKOUT 18/21 1868 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER FXLRS SOFTAIL LOW RIDER S 22 1923 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER FXLRST SOFTAIL LOW RIDER S 22 1923 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER LOW RIDER S 19 1868 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER LOW RIDER S 20/21 1868 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL BREAKOUT 18/19 1745 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL FAT BOB 18 1745 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL FAT BOB 18/21 1868 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL FAT BOY 18/21 1868 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL FLFB FAT BOY 21 1868 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL FLS SOFTAIL SLIM 16/17 1690 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL FLSL / FLDE DELUXE 18 1745 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL FLSL SOFTAIL SLIM 18/21 1745 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL FXBB STREET BOB 21 1868 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL FXDR FM 114 19/20 1868 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL FXLR LOW RIDER 18/20 1745 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL FXSTBI DELUXE 18/20 1745 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL FXSTBI FAT BOB 19/20 1745 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL FXSTBI FAT BOY 19/20 1745 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL FXSTBI FAT BOY 21 1745 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL FXSTBI STREET BOB 18/20 1745 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL FXTS STANDARD 21 1745 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL HERITATGE CLASSIC 18/19 1745 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL SOFTAIL BREAKOUT 17 1690 REAR 1630 292 56.35 R 6 5 10,25
H.D CRUISER SOFTAIL SOFTAIL DELUXE 16/17 1690 REAR 1630 292 56.35 R 6 5 10,25
H.D DYNA DYNA FLD SWITCHBACK 12/16 1690 REAR 1630 292 56.35 R 6 5 10,25
H.D DYNA DYNA FXDB STREET BOB SPOKE WHEELS 04/17 1690 REAR 1630 292 56.35 R 6 5 10,25
H.D DYNA DYNA FXDBC BOB LTD ALUMINIUM WHEELS 16 1690 REAR 1630 292 56.35 R 6 5 10,25
H.D DYNA DYNA FXDF FAT BOB 02/17 1690 REAR 1630 292 56.35 R 6 5 10,25
H.D DYNA DYNA FXDLI LOW RIDER ALUMINIUM WHEELS 08/14 1690 REAR 1630 292 56.35 R 6 5 10,25
H.D DYNA DYNA FXDLI LOW RIDER ALUMINIUM WHEELS 06/14 1690 REAR 1630 292 56.35 R 6 5 10,25
H.D DYNA DYNA FXDLI LOW RIDER SPOKE WHEELS 04/05 1450 REAR 1630 292 56.35 R 6 5 10,25
H.D DYNA DYNA FXDWGI WIDE GLIDE 04/05 1450 REAR 1630 292 56.35 R 6 5 10,25
H.D DYNA DYNA FXDWGI WIDE GLIDE 06 1450 REAR 1630 292 56.35 R 6 5 10,25
H.D DYNA DYNA SUPER GLIDE FXDC / FXDCI 05 1450 REAR 1630 292 56.35 R 6 5 10,25
H.D DYNA DYNA SUPER GLIDE FXDC CUSTOM SPOKE WHEELS 08/14 1450 REAR 1630 292 56.35 R 6 5 10,25
H.D DYNA DYNA SUPER GLIDE FXDCI CUSTOM ALUMINIUM WHEELS 07 1450 REAR 1630 292 56.35 R 6 5 10,25
H.D DYNA DYNA SUPER GLIDE FXDCI CUSTOM ALUMINIUM WHEELS 06 1450 REAR 1630 292 56.35 R 6 5 10,25
H.D DYNA DYNA SUPER GLIDE FXDI ALUMINIUM WHEELS 06/07 1450 REAR 1630 292 56.35 R 6 5 10,25
H.D DYNA DYNA SUPER GLIDE FXDI SPOKE WHEELS 04/05 1450 REAR 1630 292 56.35 R