Średnica zewn. : 240 mm
Średnica wewn. : 121.2 mm
Model Displacement Year Country Engine Info Position
HONDA CR 250 R 250 1997 ALL Rear
HONDA CR 250 R 250 1998 ALL Rear
HONDA CR 125 R 125 1998 ALL 30 KW(41 PS) Rear
HONDA CR 250 R 250 1999 ALL Rear
HONDA CR 125 R 125 1999 ALL 30 KW(41 PS) Rear
HONDA CR 250 R 250 2000 ALL Rear
HONDA CR 125 R 125 2000 ALL 30 KW(41 PS) Rear
HONDA CR 250 R 250 2001 ALL Rear
HONDA CR 125 R 125 2001 ALL 30 KW(41 PS) Rear
LEXMOTO ADRENALINE 125 125 2013 EUROPE 8,4 KW(11,3 PS) Front Left
LEXMOTO ADRENALINE 125 125 2014 EUROPE 8,4 KW(11,3 PS) Front Left
LEXMOTO ADRENALINE 125 125 2015 EUROPE 8,4 KW(11,3 PS) Front Left
LEXMOTO ADRENALINE 125 125 2016 EUROPE 8,4 KW(11,3 PS) Front Left
LEXMOTO ADRENALINE 125 125 2017 EUROPE 8,4 KW(11,3 PS) Front Left
LEXMOTO ADRENALINE 125 125 2018 EUROPE 8,4 KW(11,3 PS) Front Left
LEXMOTO LSM 50 49 2012 EUROPE 3,5 KW(4,7 PS) Front Left
LEXMOTO LSM 125 125 2012 EUROPE 6 KW(8,0 PS) Front Left
LEXMOTO LSM 50 49 2013 EUROPE 3,5 KW(4,7 PS) Front Left
LEXMOTO LSM 125 125 2013 EUROPE 6 KW(8,0 PS) Front Left
LEXMOTO LSM 50 49 2014 EUROPE 3,5 KW(4,7 PS) Front Left
LEXMOTO LSM 125 125 2014 EUROPE 6 KW(8,0 PS) Front Left
LEXMOTO LSM 50 49 2015 EUROPE 3,5 KW(4,7 PS) Front Left
LEXMOTO LSM 125 125 2015 EUROPE 6 KW(8,0 PS) Front Left
LEXMOTO LSM 50 49 2016 EUROPE 3,5 KW(4,7 PS) Front Left
LEXMOTO LSM 125 125 2016 EUROPE 6 KW(8,0 PS) Front Left
LEXMOTO LSM 125 125 2017 EUROPE 6 KW(8,0 PS) Front Left
LEXMOTO LSM 125 125 2018 EUROPE 6 KW(8,0 PS) Front Left
HM MOTO CRE 125 125 1998 EUROPE Rear
HM MOTO CRE 125 125 1999 EUROPE Rear
HM MOTO CRE 125 125 2000 EUROPE Rear
HM MOTO CRE 125 125 2001 EUROPE Rear