Model Displacement Year Country Engine Info Position
HUSQVARNA CR 125 125 2000 ALL 27 KW(37 PS) Front
HUSQVARNA CR 250 250 2000 ALL 39 KW(53 PS) Front
HUSQVARNA CR 125 125 2001 ALL 27 KW(37 PS) Front
HUSQVARNA CR 250 250 2001 ALL 39 KW(53 PS) Front
HUSQVARNA CR 125 125 2002 ALL 27 KW(37 PS) Front
HUSQVARNA CR 250 250 2002 ALL 39 KW(53 PS) Front
HUSQVARNA CR 125 125 2003 ALL 27 KW(37 PS) Front
HUSQVARNA CR 250 250 2003 ALL 39 KW(53 PS) Front
HUSQVARNA CR 125 125 2004 ALL 27 KW(37 PS) Front
HUSQVARNA CR 250 250 2004 ALL 39 KW(53 PS) Front
HUSQVARNA CR 125 125 2005 ALL 27 KW(37 PS) Front
HUSQVARNA CR 250 250 2005 ALL 39 KW(53 PS) Front
HUSQVARNA CR 125 125 2006 ALL Front
HUSQVARNA CR 250 250 2006 ALL 39 KW(53 PS) Front
HUSQVARNA CR 125 125 2007 ALL Front
HUSQVARNA CR 125 125 2008 ALL Front
HUSQVARNA CR 125 125 2009 ALL Front
HUSQVARNA CR 125 125 2010 ALL Front
HUSQVARNA CR 125 125 2011 ALL Front
HUSQVARNA CR 125 125 2012 ALL Front
HUSQVARNA CR 125 125 2013 ALL Front
HUSQVARNA SM 610 R 610 2000 EUROPE 40 KW(54 PS) Front
HUSQVARNA SM 125 S 125 2000 EUROPE 11 KW(15 PS) Front
HUSQVARNA SM 125 S 125 2002 EUROPE 11 KW(15 PS) Front
HUSQVARNA SM 125 S 125 2003 EUROPE 11 KW(15 PS) Front
HUSQVARNA SM 125 S 125 2004 EUROPE 11 KW(15 PS) Front
HUSQVARNA SM 125 S 125 2005 EUROPE 11 KW(15 PS) Front
HUSQVARNA SM 125 S 125 2006 EUROPE 11 KW(15 PS) Front
HUSQVARNA SM 125 S 125 2007 EUROPE 9 KW(12,2 PS) Front
HUSQVARNA SM 125 S 125 2008 EUROPE 9 KW(12,2 PS) Front
HUSQVARNA SM 125 S 125 2009 EUROPE 9 KW(12,2 PS) Front
HUSQVARNA SM 125 S 125 2010 EUROPE 9 KW(12,2 PS) Front
HUSQVARNA SM 125 S 125 2011 EUROPE 9 KW(12,2 PS) Front
HUSQVARNA SM 125 S 125 2012 EUROPE 9 KW(12,2 PS) Front
HUSQVARNA SMS 4 125 (SMR) 125 2011 EUROPE Front
HUSQVARNA TC 610 610 2000 ALL 44 KW(60 PS) Front
HUSQVARNA TC 570 570 2002 ALL 44 KW(60 PS) Front
HUSQVARNA TC 250 250 2003 ALL 23 KW(31 PS) Front
HUSQVARNA TC 450 450 2003 ALL 40 KW(54 PS) Front
HUSQVARNA TC 450 450 2004 ALL 40 KW(54 PS) Front
HUSQVARNA TC 510 510 2004 ALL Front
HUSQVARNA TC 250 250 2005 ALL 23 KW(31 PS) Front
HUSQVARNA TC 450 450 2005 ALL 40 KW(54 PS) Front
HUSQVARNA TC 510 510 2005 ALL Front
HUSQVARNA TC 250 250 2006 ALL Front
HUSQVARNA TC 450 450 2006 ALL Front
HUSQVARNA TC 510 510 2006 ALL Front
HUSQVARNA TC 250 250 2007 ALL Front
HUSQVARNA TC 450 450 2007 ALL Front
HUSQVARNA TC 510 510 2007 ALL Front
HUSQVARNA TC 250 250 2008 ALL Front
HUSQVARNA TC 450 450 2008 ALL Front
HUSQVARNA TC 510 510 2008 ALL Front
HUSQVARNA TE 410 410 2000 ALL 25 KW(34 PS); 34 KW(46 PS) Front
HUSQVARNA TE 570 570 2001 ALL 40 KW(54 PS) Front
HUSQVARNA TE 400 400 2002 ALL 34 KW(46 PS) Front
HUSQVARNA TE 570 570 2002 ALL 40 KW(54 PS) Front
HUSQVARNA TE 570 570 2003 ALL 41 KW(56 PS) Front
HUSQVARNA TE 250 250 2003 EUROPE 23 KW(31 PS) Front
HUSQVARNA TE 450 450 2003 EUROPE 34 KW(46 PS) Front
HUSQVARNA TE 250 250 2004 EUROPE 23 KW(31 PS) Front
HUSQVARNA TE 450 450 2004 EUROPE 34 KW(46 PS) Front
HUSQVARNA TE 510 510 2004 EUROPE 40 KW(54 PS) Front
HUSQVARNA TE 250 250 2005 EUROPE 23 KW(31 PS) Front
HUSQVARNA TE 450 450 2005 EUROPE 34 KW(46 PS) Front
HUSQVARNA TE 510 510 2005 EUROPE 40 KW(54 PS) Front
HUSQVARNA TE 250 250 2006 ALL Front
HUSQVARNA TE 450 450 2006 ALL Front
HUSQVARNA TE 510 510 2006 ALL Front
HUSQVARNA TE 610 E 610 2006 AMERICA Front
HUSQVARNA TE 610 610 2006 EUROPE 39 KW(53 PS) Front
HUSQVARNA TE 250 250 2007 ALL Front
HUSQVARNA TE 450 450 2007 ALL Front
HUSQVARNA TE 510 510 2007 ALL Front
HUSQVARNA TE 610 E 610 2007 AMERICA Front
HUSQVARNA TE 610 610 2007 EUROPE 39 KW(53 PS) Front
HUSQVARNA TE 250 250 2008 ALL Front
HUSQVARNA TE 450 450 2008 AMERICA Front
HUSQVARNA TE 510 510 2008 AMERICA Front
HUSQVARNA TE 610 E 610 2008 AMERICA Front
HUSQVARNA TE 450 I.E. 450 2008 EUROPE FRONT/LEFT
HUSQVARNA TE 510 I.E. 510 2008 EUROPE FRONT/LEFT
HUSQVARNA TE 610 I.E. 610 2008 EUROPE 39 KW(53 PS) Front
HUSQVARNA TE 610 E 610 2009 AMERICA Front
HUSQVARNA TE 610 I.E. 610 2009 EUROPE 39 KW(53 PS) Front
HUSQVARNA TE 630 I.E. 610 2010 EUROPE Front
HUSQVARNA TE 125 125 2011 ALL Front
HUSQVARNA TE 630 I.E. 610 2011 ALL Front
HUSQVARNA TE 125 125 2012 ALL 11 KW(15 PS) Front
HUSQVARNA TE 630 I.E. 610 2012 ALL 44 KW(60 PS) Front
HUSQVARNA TE 510 Centennial 510 2004 EUROPE 40 KW(54 PS) Front
HUSQVARNA TE 510 Centennial 510 2005 EUROPE 40 KW(54 PS) Front
HUSQVARNA WR 125 125 2000 ALL 11 KW(15 PS); 26 KW(35 PS) Front
HUSQVARNA WR 250 250 2000 ALL 19 KW(26 PS); 36 KW(49 PS) Front
HUSQVARNA WR 360 360 2000 ALL 13 KW(17 PS); 43 KW(58 PS) Front
HUSQVARNA WR 125 125 2001 ALL 11 KW(15 PS); 26 KW(35 PS) Front
HUSQVARNA WR 250 250 2001 ALL 19 KW(26 PS); 36 KW(49 PS) Front
HUSQVARNA WR 360 360 2001 ALL Front
HUSQVARNA WR 125 125 2002 ALL 11 KW(15 PS); 26 KW(35 PS) Front
HUSQVARNA WR 250 250 2002 ALL 19 KW(26 PS); 36 KW(49 PS) Front
HUSQVARNA WR 360 360 2002 ALL Front
HUSQVARNA WR 125 125 2003 ALL 11 KW(15 PS); 26 KW(35 PS) Front
HUSQVARNA WR 250 250 2003 ALL 19 KW(26 PS); 36 KW(49 PS) Front
HUSQVARNA WR 125 125 2004 ALL 11 KW(15 PS); 26 KW(35 PS) Front
HUSQVARNA WR 250 250 2004 ALL 19 KW(26 PS) Front
HUSQVARNA WR 125 125 2005 ALL 11 KW(15 PS); 26 KW(35 PS) Front
HUSQVARNA WR 250 250 2005 ALL 34 KW(46 PS) Front
HUSQVARNA WR 125 125 2006 ALL 11 KW(15 PS) Front
HUSQVARNA WR 250 250 2006 ALL Front
HUSQVARNA WR 125 125 2007 ALL 11 KW(15 PS) Front
HUSQVARNA WR 250 250 2007 ALL Front
HUSQVARNA WR 125 125 2008 ALL Front
HUSQVARNA WR 250 250 2008 ALL Front
HUSQVARNA WRE 125 125 2000 EUROPE 11 KW(15 PS) Front
HUSQVARNA WRE 125 125 2002 EUROPE 7,4 KW(10 PS); 11 KW(15 PS) Front
HUSQVARNA WRE 125 125 2003 EUROPE 8,1 KW(11 PS); 11 KW(15 PS) Front
HUSQVARNA WRE 125 125 2004 EUROPE 8,1 KW(11 PS); 11 KW(15 PS) Front
HUSQVARNA WRE 125 125 2005 EUROPE 11 KW(15 PS) Front
HUSQVARNA WRE 125 125 2006 EUROPE 11 KW(15 PS) Front
HUSQVARNA WRE 125 125 2007 EUROPE 11 KW(15 PS) Front
HUSQVARNA WRE 125 125 2008 EUROPE 9 KW(12,2 PS) Front
HUSQVARNA WRE 125 125 2009 EUROPE 9 KW(12,2 PS) Front
HUSQVARNA WRE 125 125 2010 EUROPE 9 KW(12,2 PS) Front
HUSQVARNA WRE 125 125 2011 ALL 9 KW(12,2 PS) Front
HUSQVARNA WRE 125 125 2012 ALL 9 KW(12,2 PS) Front
SWM RS 500 R 501 2015 EUROPE 20 KW(27 PS) Front Left
SWM RS 500 R 501 2016 EUROPE 20 KW(27 PS) Front Left
SWM RS 650 R 600 2016 EUROPE 23 KW(31 PS); 40 KW(54 PS) Front Left
SWM RS 500 R 501 2017 EUROPE 20 KW(27 PS) Front Left
SWM RS 300 R 298 2017 EUROPE 12 KW(16 PS) Front Left
SWM RS 650 R 600 2017 EUROPE 23 KW(31 PS); 40 KW(54 PS) Front Left
SWM RS 500 R 501 2018 EUROPE 20 KW(27 PS) Front Left