Model Displacement Year Country Engine Info Position
HUSQVARNA CR 125 125 2002 ALL 27 KW(37 PS) Rear
HUSQVARNA CR 250 250 2002 ALL 39 KW(53 PS) Rear
HUSQVARNA CR 125 125 2003 ALL 27 KW(37 PS) Rear
HUSQVARNA CR 250 250 2003 ALL 39 KW(53 PS) Rear
HUSQVARNA CR 125 125 2004 ALL 27 KW(37 PS) Rear
HUSQVARNA CR 250 250 2004 ALL 39 KW(53 PS) Rear
HUSQVARNA CR 125 125 2005 ALL 27 KW(37 PS) Rear
HUSQVARNA CR 250 250 2005 ALL 39 KW(53 PS) Rear
HUSQVARNA CR 250 250 2006 ALL 39 KW(53 PS) Rear
HUSQVARNA SM 570 R 570 2002 ALL 40 KW(54 PS) REAR
HUSQVARNA SM 570 R 570 2003 ALL 41 KW(56 PS) REAR
HUSQVARNA SM 450 R 450 2003 EUROPE 34 KW(46 PS) REAR
HUSQVARNA SM 570 R 570 2004 ALL 41 KW(56 PS) REAR
HUSQVARNA SM 450 R 450 2004 EUROPE 34 KW(46 PS) REAR
HUSQVARNA SM 450 R 450 2005 EUROPE 34 KW(46 PS) REAR
HUSQVARNA SM 510 R 510 2005 EUROPE 43 KW(58 PS) REAR
HUSQVARNA SM 450 R 450 2006 ALL 37 KW(50 PS) REAR
HUSQVARNA SM 610 I.E. 610 2008 EUROPE 39 KW(53 PS) REAR
HUSQVARNA SM 610 I.E. 610 2009 EUROPE 39 KW(53 PS) REAR
HUSQVARNA SMR 630 Replica 630 2006 ALL 54 KW(73 PS) REAR
HUSQVARNA TC 570 570 2002 ALL 44 KW(60 PS) Rear
HUSQVARNA TC 250 250 2003 ALL 23 KW(31 PS) Rear
HUSQVARNA TC 450 450 2003 ALL 40 KW(54 PS) Rear
HUSQVARNA TC 450 450 2004 ALL 40 KW(54 PS) Rear
HUSQVARNA TC 510 510 2004 ALL Rear
HUSQVARNA TE 400 400 2002 ALL 34 KW(46 PS) Rear
HUSQVARNA TE 250 250 2003 EUROPE 23 KW(31 PS) Rear
HUSQVARNA TE 450 450 2003 EUROPE 34 KW(46 PS) Rear
HUSQVARNA TE 250 250 2004 EUROPE 23 KW(31 PS) Rear
HUSQVARNA TE 450 450 2004 EUROPE 34 KW(46 PS) Rear
HUSQVARNA TE 510 510 2004 EUROPE 40 KW(54 PS) Rear
HUSQVARNA TE 250 250 2005 EUROPE 23 KW(31 PS) Rear
HUSQVARNA TE 450 450 2005 EUROPE 34 KW(46 PS) Rear
HUSQVARNA TE 510 510 2005 EUROPE 40 KW(54 PS) Rear
HUSQVARNA TE 610 E 610 2006 AMERICA Rear
HUSQVARNA TE 610 610 2006 EUROPE 39 KW(53 PS) Rear
HUSQVARNA TE 610 E 610 2007 AMERICA Rear
HUSQVARNA TE 610 610 2007 EUROPE 39 KW(53 PS) Rear
HUSQVARNA TE 610 E 610 2008 AMERICA Rear
HUSQVARNA TE 610 I.E. 610 2008 EUROPE 39 KW(53 PS) Rear
HUSQVARNA TE 310 310 2009 AMERICA REAR
HUSQVARNA TE 610 E 610 2009 AMERICA Rear
HUSQVARNA TE 310 I.E. 310 2009 EUROPE REAR
HUSQVARNA TE 610 I.E. 610 2009 EUROPE 39 KW(53 PS) Rear
HUSQVARNA TE 310 310 2010 AMERICA REAR
HUSQVARNA TE 310 I.E. 310 2010 EUROPE REAR
HUSQVARNA TE 310 310 2011 ALL REAR
HUSQVARNA TE 510 Centennial 510 2004 EUROPE 40 KW(54 PS) Rear
HUSQVARNA TE 510 Centennial 510 2005 EUROPE 40 KW(54 PS) Rear
HUSQVARNA WR 125 125 2002 ALL 11 KW(15 PS); 26 KW(35 PS) Rear
HUSQVARNA WR 250 250 2002 ALL 19 KW(26 PS); 36 KW(49 PS) Rear
HUSQVARNA WR 360 360 2002 ALL Rear
HUSQVARNA WR 125 125 2003 ALL 11 KW(15 PS); 26 KW(35 PS) Rear
HUSQVARNA WR 250 250 2003 ALL 19 KW(26 PS); 36 KW(49 PS) Rear
HUSQVARNA WR 125 125 2004 ALL 11 KW(15 PS); 26 KW(35 PS) Rear
HUSQVARNA WR 250 250 2004 ALL 19 KW(26 PS) Rear
HUSQVARNA WR 125 125 2005 ALL 11 KW(15 PS); 26 KW(35 PS) Rear
HUSQVARNA WR 250 250 2005 ALL 34 KW(46 PS) Rear
HUSQVARNA WR 250 250 2006 ALL Rear
HUSQVARNA WR 250 250 2007 ALL Rear
HUSQVARNA WR 250 250 2008 ALL Rear
HUSQVARNA WR 250 250 2009 ALL Rear
HUSQVARNA WR 300 300 2009 ALL Rear
HUSQVARNA WR 250 250 2010 ALL Rear
HUSQVARNA WR 300 300 2010 ALL Rear
HUSQVARNA WR 250 250 2011 ALL Rear
HUSQVARNA WR 300 300 2011 ALL Rear
HUSQVARNA WR 250 250 2012 ALL Rear
HUSQVARNA WR 300 300 2012 ALL Rear
HUSQVARNA WR 250 250 2013 ALL Rear
HUSQVARNA WR 300 300 2013 ALL