BOLT PATTERN 3 Hole
INSIDE DIAMETER 41,0 mm
MATERIAL Stainless Steel
OUTSIDE DIAMETER 155 mm
SHAPE Round
THICKNESS 3,0 mm
TYPE One Piece (Fixed)
UNITS Each
PRODUCT NAME Brake Rotor
MOUNTING POSITION Front
BOLT HOLE CIRCLE 66,0 mm
Make Model Displacement Year Country Engine Info Position
APRILIA AMICO 50 GL 50 1994 EUROPE 2 KW(2,7 PS) FRONT
APRILIA AMICO 50 GL 50 1995 EUROPE 2 KW(2,7 PS) FRONT
APRILIA AMICO 50 GL 50 1996 EUROPE 2 KW(2,7 PS) FRONT
APRILIA AMICO 50 GL 50 1997 EUROPE 2,1 KW(2,9 PS) FRONT
APRILIA AMICO 50 GL 50 1998 EUROPE 2,1 KW(2,9 PS) FRONT
APRILIA AMICO 50 GL 50 1999 EUROPE 2,1 KW(2,9 PS) FRONT
APRILIA AMICO 50 GL 50 2000 EUROPE 2,1 KW(2,9 PS) FRONT
APRILIA AMICO 50 LX 50 1995 EUROPE 2 KW(2,7 PS) FRONT
APRILIA AMICO 50 LX 50 1996 EUROPE 2,3 KW(3,1 PS) FRONT
APRILIA SONIC 50 AC 50 1998 EUROPE 2,4 KW(3,3 PS) Front
APRILIA SONIC 50 LC GP 50 1998 EUROPE 2,8 KW(3,8 PS) Front
APRILIA SONIC 50 AC 50 1999 EUROPE 2,4 KW(3,3 PS) Front
APRILIA SONIC 50 LC GP 50 1999 EUROPE 2,8 KW(3,8 PS) Front
APRILIA SONIC 50 LC 50 2000 EUROPE 2,8 KW(3,8 PS) Front
APRILIA SONIC 50 AC 50 2000 EUROPE 2,4 KW(3,3 PS) Front
APRILIA SONIC 50 AC 50 2001 EUROPE 2,4 KW(3,3 PS) Front
APRILIA SONIC 50 AC 50 2002 EUROPE 2,4 KW(3,3 PS) Front
HYOSUNG CAB 50 50 1997 EUROPE 3 KW(4,1 PS) Front
MBK BOOSTER 50 50 1995 EUROPE 3,4 KW(4,6 PS) FRONT
MBK BOOSTER 50 50 1996 EUROPE 3,4 KW(4,6 PS) FRONT
MBK BOOSTER NG 50 NEXT GENERATION 50 1996 EUROPE 3,4 KW(4,6 PS) FRONT
MBK BOOSTER NG 50 NEXT GENERATION 50 1997 EUROPE 3,4 KW(4,6 PS) FRONT
MBK BOOSTER NG 50 NEXT GENERATION 50 1998 EUROPE 3,4 KW(4,6 PS) FRONT
MBK BOOSTER ROAD 50 50 1995 EUROPE 3,4 KW(4,6 PS) FRONT
MBK YA 50 R Forte 50 1996 EUROPE 3 KW(4,1 PS) Front
MBK YA 50 R Forte 50 1997 EUROPE 3 KW(4,1 PS) Front
MBK YA 50 R Forte 50 1998 EUROPE 3 KW(4,1 PS) Front
MBK YE 50 Evolis 50 1992 EUROPE 3 KW(4,1 PS) FRONT
MBK YE 50 Evolis 50 1993 EUROPE 3 KW(4,1 PS) Front
MBK YE 50 Evolis 50 1993 EUROPE 3 KW(4,1 PS) FRONT
MBK YE 50 Evolis 50 1994 EUROPE 3 KW(4,1 PS) Front
MBK YE 50 Evolis 50 1994 EUROPE 3 KW(4,1 PS) FRONT
MBK YE 50 Evolis 50 1995 EUROPE 3 KW(4,1 PS) Front
MBK YE 50 Evolis 50 1995 EUROPE 3 KW(4,1 PS) FRONT
MBK YE 80 Evolis 80 1995 EUROPE 5 KW(6,8 PS) FRONT
MBK YE 50 Evolis 50 1996 EUROPE 3 KW(4,1 PS) Front
MBK YE 80 Evolis 80 1996 EUROPE 5 KW(6,8 PS) Front
MBK YE 50 Evolis 50 1997 EUROPE 3 KW(4,1 PS) Front
MBK YE 80 Evolis 80 1997 EUROPE 5 KW(6,8 PS) Front
MBK YE 50 Evolis 50 1998 EUROPE 3 KW(4,1 PS) Front
MBK YM 50 Fizz 50 1994 EUROPE 3 KW(4,1 PS) FRONT
MBK YM 50 Fizz 50 1995 EUROPE 3 KW(4,1 PS) FRONT
MBK YM 50 Fizz 50 1995 EUROPE 3 KW(4,1 PS) FRONT
MBK YM 50 Fizz 50 1996 EUROPE 3 KW(4,1 PS) FRONT
MBK YM 50 Fizz 50 1997 EUROPE 3 KW(4,1 PS) FRONT
MZ FB 50 Moskito 50 1997 EUROPE 3 KW(4,1 PS) Front
MZ FB 50 Moskito 50 1998 EUROPE 3 KW(4,1 PS) Front
MZ FB 50 Moskito 50 1999 EUROPE 3 KW(4,1 PS) Front
MZ FB 50 Moskito 50 2000 EUROPE 3 KW(4,1 PS) Front
MZ FB 50 Moskito 50 2001 EUROPE 3 KW(4,1 PS) Front
MZ FB 50 Moskito 50 2002 EUROPE 3 KW(4,1 PS) Front
MZ FB 50 SX Moskito 50 2001 EUROPE 3 KW(4,1 PS) Front
MZ FB 50 SX Moskito 50 2002 EUROPE 3 KW(4,1 PS) Front
PEUGEOT V-CLIC 50 4T 50 2008 EUROPE 2,1 KW(2,9 PS) Front
PEUGEOT V-CLIC 50 4T 50 2009 EUROPE 2,1 KW(2,9 PS) Front
PEUGEOT V-CLIC 50 4T 50 2010 EUROPE 2,1 KW(2,9 PS) Front
PEUGEOT V-CLIC 50 4T 50 2011 EUROPE 2 KW(2,7 PS) Front
PEUGEOT V-CLIC 50 4T 50 2012 EUROPE 2 KW(2,7 PS) Front
PEUGEOT V-CLIC 50 4T 50 2013 EUROPE 2 KW(2,7 PS) Front
PGO BIG MAX 50 50 2004 ALL Front
PGO BIG MAX 50 50 2005 ALL Front
PGO RODO SHOW 50 49 2000 ALL 1,9 KW(2,6 PS) Front
PGO RODO SHOW 50 49 2001 ALL 1,9 KW(2,6 PS) Front
PGO RODO SHOW 50 49 2002 ALL 1,9 KW(2,6 PS) Front
PGO RODO SHOW 50 49 2003 ALL 1,9 KW(2,6 PS) Front
PGO RODO SHOW 50 49 2004 ALL 1,9 KW(2,6 PS) Front
PGO RODO SHOW 50 49 2005 ALL 1,9 KW(2,6 PS) Front
PIAGGIO ZIP 50 50 1994 EUROPE 2,9 KW(3,9 PS) Front
PIAGGIO ZIP 50 50 1995 EUROPE 2,9 KW(3,9 PS) Front
PIAGGIO ZIP 50 50 1996 EUROPE 2,9 KW(3,9 PS) Front
PIAGGIO ZIP 50 Base 50 1993 EUROPE 2,9 KW(3,9 PS) Front
PIAGGIO ZIP 50 RST Fast Rider 50 1996 EUROPE 3 KW(4,1 PS) Front
PIAGGIO ZIP 50 RST Fast Rider 50 1997 EUROPE 3 KW(4,1 PS) Front
PIAGGIO ZIP 50 RST Fast Rider 50 1998 EUROPE 3 KW(4,1 PS) Front
PIAGGIO ZIP II 50 DT W/Catalytic Converter 50 2001 EUROPE 3 KW(4,1 PS) Front
PIAGGIO ZIP II 50 DT W/Catalytic Converter 50 2002 EUROPE 3 KW(4,1 PS) Front
PIAGGIO ZIP II 50 DT W/Catalytic Converter 50 2003 EUROPE 3 KW(4,1 PS) Front
PIAGGIO ZIP II 50 DT W/Catalytic Converter 50 2004 EUROPE 3 KW(4,1 PS) Front
YAMAHA CS 50 AC Jog R 49 2002 EUROPE 2,2 KW(3 PS) Front
YAMAHA CS 50 AC Jog R 49 2003 EUROPE 2,2 KW(3 PS) Front
YAMAHA CS 50 AC Jog R 49 2004 EUROPE 2,2 KW(3 PS) Front
YAMAHA CS 50 AC Jog R 49 2005 EUROPE 2,2 KW(3 PS) Front
YAMAHA CS 50 AC Jog R 49 2006 EUROPE 2,2 KW(3 PS) Front
YAMAHA CS 50 AC Jog R 49 2007 EUROPE 1,6 KW(2,2 PS) Front
YAMAHA CS 50 AC Jog R 49 2008 EUROPE 1,6 KW(2,2 PS) Front
YAMAHA CY 50 Jog 50 1992 AMERICA FRONT
YAMAHA CY 50 Jog 50 1993 AMERICA FRONT
YAMAHA CY 50 Jog 50 1994 AMERICA FRONT
YAMAHA CY 50 Jog 50 1995 AMERICA FRONT
YAMAHA CY 50 Jog 50 1996 AMERICA FRONT
YAMAHA CY 50 Jog 50 1997 AMERICA FRONT
YAMAHA CY 50 Jog 50 1998 AMERICA FRONT
YAMAHA CY 50 Jog 50 1999 AMERICA FRONT
YAMAHA CY 50 Jog 50 2000 AMERICA FRONT
YAMAHA CY 50 Jog 50 2001 AMERICA FRONT
YAMAHA CS 50 LC Jog RR 49 2002 EUROPE 2,8 KW(3,8 PS) Front
YAMAHA CS 50 LC Jog RR 49 2003 EUROPE 2,8 KW(3,8 PS) Front
YAMAHA CS 50 LC Jog RR 49 2004 EUROPE 2,8 KW(3,8 PS) Front
YAMAHA CS 50 LC Jog RR 49 2005 EUROPE 2,8 KW(3,8 PS) Front
YAMAHA CS 50 LC Jog RR 49 2006 EUROPE 2,8 KW(3,8 PS) Front
YAMAHA CS 50 LC Jog RR 49 2007 EUROPE 2,2 KW(3 PS) Front
YAMAHA CS 50 LC Jog RR 49 2008 EUROPE 2,2 KW(3 PS) Front
YAMAHA CW 50 R BWS 50 1995 EUROPE 3,4 KW(4,6 PS) FRONT
YAMAHA CW 50 R BWS 50 1995 EUROPE 3,4 KW(4,6 PS) FRONT
YAMAHA CW 50 R BWS 50 1995 EUROPE 3,4 KW(4,6 PS) FRONT
YAMAHA CW 50 R BWS 50 1995 EUROPE 3,4 KW(4,6 PS) FRONT
YAMAHA YA 50 R Axis 49 1996 EUROPE 3 KW(4,1 PS) Front
YAMAHA YA 50 R Axis 49 1997 EUROPE 3 KW(4,1 PS) FRONT
YAMAHA YA 50 R Axis 49 1998 EUROPE 3 KW(4,1 PS) FRONT
YAMAHA YE 50 Zest 50 1993 EUROPE 3 KW(4,1 PS) Front
YAMAHA YE 50 Zest 50 1993 EUROPE 3 KW(4,1 PS) FRONT
YAMAHA YE 50 Zest 50 1994 EUROPE 3 KW(4,1 PS) Front
YAMAHA YE 50 Zest 50 1994 EUROPE 3 KW(4,1 PS) FRONT
YAMAHA YE 50 Zest 50 1995 EUROPE 3 KW(4,1 PS) Front
YAMAHA YE 50 Zest 50 1995 EUROPE 3 KW(4,1 PS) FRONT
YAMAHA YM 50 Breeze 50 1994 EUROPE 3 KW(4,1 PS) FRONT
YAMAHA YM 50 Breeze 50 1995 EUROPE 3 KW(4,1 PS) Front
YAMAHA YM 50 Breeze 50 1995 EUROPE 3 KW(4,1 PS) FRONT
YAMAHA YM 50 Breeze 50 1996 EUROPE 3 KW(4,1 PS) Front
YAMAHA YM 50 Breeze 50 1997 EUROPE 3 KW(4,1 PS) Front
YAMAHA YM 50 Breeze 50 1998 EUROPE 3 KW(4,1 PS) Front
YAMAHA CR 50 Z 49 1996 EUROPE Front