BOLT PATTERN 6 Hole
INSIDE DIAMETER 132,0 mm
MATERIAL Steel
OUTSIDE DIAMETER 267 mm
SHAPE Round
THICKNESS 5,0 mm
TYPE One Piece (Fixed)
UNITS Each
PRODUCT NAME Brake Rotor
MOUNTING POSITION Front| Rear
BOLT HOLE CIRCLE 150,0 mm
Make Model Displacement Year Country Engine Info Position
YAMAHA BT 1100 Bulldog 1063 2002 EUROPE 48 KW(65 PS) REAR
YAMAHA BT 1100 Bulldog 1063 2003 EUROPE 48 KW(65 PS) REAR
YAMAHA BT 1100 Bulldog 1063 2004 EUROPE 48 KW(65 PS) REAR
YAMAHA BT 1100 Bulldog 1063 2005 EUROPE 48 KW(65 PS) REAR
YAMAHA BT 1100 Bulldog 1063 2006 EUROPE 48 KW(65 PS) REAR
YAMAHA FZ 750 750 1985 EUROPE 74 KW(100 PS) Front/Rear
YAMAHA FZ 750 750 1986 EUROPE 74 KW(100 PS) Front/Rear
YAMAHA FZ 750 Genesis 750 1987 EUROPE 74 KW(100 PS) Front/Rear
YAMAHA FZ 750 Genesis 750 1988 EUROPE 74 KW(100 PS) Front/Rear
YAMAHA FZ 750 Genesis 750 1989 EUROPE 74 KW(100 PS) Front/Rear
YAMAHA FZ 750 Genesis 750 1990 EUROPE 74 KW(100 PS) Front/Rear
YAMAHA FZ 750 Genesis 750 1991 EUROPE 74 KW(100 PS) REAR
YAMAHA FZ 750 Genesis 750 1992 EUROPE 74 KW(100 PS) REAR
YAMAHA FZR 1000 Genesis 1000 1987 AMERICA REAR
YAMAHA FZR 1000 Genesis 982 1987 EUROPE 74 KW(100 PS) REAR
YAMAHA FZR 1000 Genesis 1000 1988 AMERICA REAR
YAMAHA FZR 1000 Genesis 982 1988 EUROPE 74 KW(100 PS) REAR
YAMAHA FZR 1000 Genesis Exup 1000 1989 AMERICA REAR
YAMAHA FZR 1000 Genesis Exup 1003 1989 EUROPE 74 KW(100 PS) REAR
YAMAHA FZR 1000 Genesis Exup 1000 1990 AMERICA REAR
YAMAHA FZR 1000 Genesis Exup 1003 1990 EUROPE 74 KW(100 PS) REAR
YAMAHA FZR 1000 Genesis Exup 1000 1991 AMERICA REAR
YAMAHA FZR 1000 Genesis Exup 1003 1991 EUROPE 74 KW(100 PS) REAR
YAMAHA FZR 1000 Genesis Exup 1000 1992 AMERICA REAR
YAMAHA FZR 1000 Genesis Exup 1003 1992 EUROPE 74 KW(100 PS) REAR
YAMAHA FZR 1000 Genesis Exup 1000 1993 AMERICA REAR
YAMAHA FZR 1000 Genesis Exup 1003 1993 EUROPE 72 KW(98 PS) REAR
YAMAHA FZR 1000 Genesis Exup 1000 1994 AMERICA REAR
YAMAHA FZR 1000 Genesis Exup 1003 1994 EUROPE 72 KW(98 PS) REAR
YAMAHA FZR 1000 Genesis Exup 1000 1995 AMERICA REAR
YAMAHA FZR 1000 Genesis Exup 1003 1995 EUROPE 72 KW(98 PS) REAR
YAMAHA FZS 1000 998 2001 AMERICA REAR
YAMAHA FZS 1000 998 2003 AMERICA REAR
YAMAHA FZS 1000 Fazer 998 2001 EUROPE 105 KW(143 PS) REAR
YAMAHA FZS 1000 Fazer 998 2002 EUROPE 105 KW(143 PS) REAR
YAMAHA FZS 1000 Fazer 998 2003 EUROPE 105 KW(143 PS) REAR
YAMAHA FZS 1000 Fazer 998 2004 EUROPE 105 KW(143 PS) REAR
YAMAHA FZS 1000 Fazer 998 2005 EUROPE 105 KW(143 PS) Rear
YAMAHA FZX 750 Fazer 742 1987 EUROPE 69 KW(94 PS) Front/Rear
YAMAHA FZX 750 Fazer 742 1988 EUROPE 69 KW(94 PS) Front/Rear
YAMAHA FZX 750 Fazer 742 1989 EUROPE 69 KW(94 PS) Front/Rear
YAMAHA MT-01 1700 1670 2005 AMERICA REAR
YAMAHA MT-01 1700 1670 2005 EUROPE 66 KW(90 PS) REAR
YAMAHA MT-01 1700 1670 2006 AMERICA REAR
YAMAHA MT-01 1700 1670 2006 EUROPE 66 KW(90 PS) REAR
YAMAHA MT-01 1700 1670 2007 EUROPE 66 KW(90 PS) Rear
YAMAHA MT-01 1700 1670 2008 EUROPE 66 KW(90 PS) Rear
YAMAHA MT-01 1700 1670 2009 EUROPE 66 KW(90 PS) Rear
YAMAHA MT-01 1700 1670 2010 EUROPE 66 KW(90 PS) Rear
YAMAHA MT-01 1700 1670 2011 EUROPE 66 KW(90 PS) Rear
YAMAHA MT-01 1700 1670 2012 EUROPE 66 KW(90 PS) Rear
YAMAHA RD 350 LC YPVS 345 1983 EUROPE 20 KW(27 PS); 37 KW(50 PS); 43 KW(58 PS) Front/Rear
YAMAHA RD 500 LC YPVS 489 1984 EUROPE 64 KW(87 PS) Front
YAMAHA RD 350 LC YPVS 345 1984 EUROPE 20 KW(27 PS); 37 KW(50 PS); 43 KW(58 PS) Front/Rear
YAMAHA RD 350 LC YPVS 350 1985 AMERICA 43 KW(58 PS) FRONT
YAMAHA RD 500 LC YPVS 489 1985 EUROPE 64 KW(87 PS) Front
YAMAHA RD 350 LC YPVS 350 1986 AMERICA 46 KW(63 PS) FRONT
YAMAHA RD 350 LC YPVS 345 1986 EUROPE Front/Rear
YAMAHA RD 350 LC YPVS 345 1986 EUROPE 20 KW(27 PS); 37 KW(50 PS); 43 KW(58 PS) Front/Rear
YAMAHA RD 350 LC YPVS 350 1987 AMERICA 46 KW(63 PS) FRONT
YAMAHA RD 350 LC YPVS 345 1987 EUROPE Front/Rear
YAMAHA RD 350 LC YPVS 345 1987 EUROPE 20 KW(27 PS); 37 KW(50 PS); 43 KW(58 PS) Front/Rear
YAMAHA RD 350 LC YPVS 345 1988 EUROPE Front/Rear
YAMAHA RD 350 LC YPVS 345 1988 EUROPE 20 KW(27 PS); 37 KW(50 PS); 43 KW(58 PS) Front/Rear
YAMAHA RD 350 LC YPVS 345 1989 EUROPE Front/Rear
YAMAHA RD 350 LC YPVS 345 1989 EUROPE 20 KW(27 PS); 37 KW(50 PS); 43 KW(58 PS) Front/Rear
YAMAHA FZS 1000 S Fazer 998 2005 EUROPE 105 KW(143 PS) Rear
YAMAHA SR 125 125 1995 EUROPE 9 KW(12,2 PS) FRONT
YAMAHA SR 125 125 1995 JAPAN FRONT
YAMAHA SR 125 125 1996 EUROPE 9 KW(12,2 PS) Front
YAMAHA SR 125 125 1996 JAPAN FRONT
YAMAHA SR 125 125 1997 EUROPE 9 KW(12,2 PS) Front
YAMAHA SR 125 125 1997 JAPAN FRONT
YAMAHA SR 125 125 1998 EUROPE 9 KW(12,2 PS) Front
YAMAHA SR 125 125 1999 EUROPE 9 KW(12,2 PS) Front
YAMAHA SR 125 125 2000 EUROPE 9 KW(12,2 PS) Front
YAMAHA SR 125 125 2001 EUROPE 9 KW(12,2 PS) Front
YAMAHA SR 125 125 2002 EUROPE 9 KW(12,2 PS) Front
YAMAHA SRX 600 600 1986 AMERICA FRONT
YAMAHA SRX 600 600 1986 EUROPE 33 KW(45 PS) FRONT
YAMAHA SRX 600 600 1986 EUROPE 20 KW(27 PS) FRONT
YAMAHA SRX 600 600 1986 EUROPE FRONT
YAMAHA SRX 600 600 1986 JAPAN 33 KW(45 PS) FRONT
YAMAHA SRX 600 600 1987 EUROPE 33 KW(45 PS) FRONT
YAMAHA SRX 600 600 1987 EUROPE 20 KW(27 PS) FRONT
YAMAHA SRX 600 600 1987 EUROPE FRONT
YAMAHA SRX 600 600 1987 JAPAN 33 KW(45 PS) FRONT
YAMAHA SRX 600 600 1988 EUROPE 33 KW(45 PS) FRONT
YAMAHA SRX 600 600 1988 EUROPE 20 KW(27 PS) FRONT
YAMAHA SRX 600 600 1988 EUROPE FRONT
YAMAHA SRX 600 600 1988 JAPAN 33 KW(45 PS) FRONT
YAMAHA SRX 600 600 1989 EUROPE 33 KW(45 PS) FRONT
YAMAHA SRX 600 600 1989 EUROPE 20 KW(27 PS) FRONT
YAMAHA SRX 600 600 1989 JAPAN 33 KW(45 PS) FRONT
YAMAHA TDM 900 ABS 897 2011 EUROPE 63 KW(86 PS) Rear
YAMAHA TDM 900 ABS 897 2012 EUROPE 63 KW(86 PS) Rear
YAMAHA TDM 900 ABS 897 2013 EUROPE 63 KW(86 PS) Rear
YAMAHA XJ 900 F 847 1983 EUROPE 71 KW(97 PS) Front/Rear
YAMAHA XJ 900 F 847 1984 EUROPE 71 KW(97 PS) Front/Rear
YAMAHA XJ 600 592 1984 EUROPE 37 KW(50 PS); 54 KW(73 PS) Front/Rear
YAMAHA XJ 900 F 885 1985 EUROPE 72 KW(98 PS) Front/Rear
YAMAHA XJ 600 592 1985 EUROPE 37 KW(50 PS); 54 KW(73 PS) Front/Rear
YAMAHA XJ 900 F 885 1986 EUROPE 72 KW(98 PS) Front/Rear
YAMAHA XJ 600 592 1986 EUROPE 37 KW(50 PS); 54 KW(73 PS) Front/Rear
YAMAHA XJ 900 F 885 1987 EUROPE 72 KW(98 PS) Front/Rear
YAMAHA XJ 600 592 1987 EUROPE 37 KW(50 PS); 54 KW(73 PS) Front/Rear
YAMAHA XJ 900 F 885 1988 EUROPE 72 KW(98 PS) Front/Rear
YAMAHA XJ 600 592 1988 EUROPE 37 KW(50 PS); 54 KW(73 PS) Front/Rear
YAMAHA XJ 900 F 885 1989 EUROPE 72 KW(98 PS) Front/Rear
YAMAHA XJ 600 592 1989 EUROPE 37 KW(50 PS); 54 KW(73 PS) Front/Rear
YAMAHA XJ 600 599 1989 EUROPE 54 KW(73 PS) Front/Rear
YAMAHA XJ 600 599 1989 EUROPE 37 KW(50 PS); 54 KW(73 PS) Front/Rear
YAMAHA XJ 900 F 885 1990 EUROPE 72 KW(98 PS) Front/Rear
YAMAHA XJ 600 599 1990 EUROPE 54 KW(73 PS) Front/Rear
YAMAHA XJ 600 599 1990 EUROPE 37 KW(50 PS); 54 KW(73 PS) Front/Rear
YAMAHA XJ 900 F 892 1991 EUROPE 68 KW(92 PS) Front/Rear
YAMAHA XJ 600 599 1991 EUROPE 54 KW(73 PS) Front/Rear
YAMAHA XJ 900 F 892 1992 EUROPE 68 KW(92 PS) Front/Rear
YAMAHA XJ 900 F 892 1993 EUROPE 68 KW(92 PS) Front/Rear
YAMAHA XJ 900 F 892 1994 EUROPE 68 KW(92 PS) Front/Rear
YAMAHA XJ 900 S Diversion 892 1995 EUROPE 66 KW(90 PS) REAR
YAMAHA XJ 900 S Diversion 892 1996 EUROPE 66 KW(90 PS) REAR
YAMAHA XJ 900 S Diversion 892 1997 EUROPE 66 KW(90 PS) REAR
YAMAHA XJ 900 S Diversion 892 1998 EUROPE 66 KW(90 PS) REAR
YAMAHA XJ 900 S Diversion 892 1999 EUROPE 66 KW(90 PS) REAR
YAMAHA XJ 900 S Diversion 892 2000 EUROPE 66 KW(90 PS) REAR
YAMAHA XJ 900 S Diversion 892 2001 EUROPE 65 KW(88 PS) REAR
YAMAHA XJ 900 S Diversion 892 2002 EUROPE 65 KW(88 PS) REAR
YAMAHA XJ 900 S Diversion 892 2003 EUROPE 65 KW(88 PS) REAR
YAMAHA XJR 1200 1188 1996 EUROPE 72 KW(98 PS) Rear
YAMAHA XJR 1200 1188 1997 EUROPE 72 KW(98 PS) Rear
YAMAHA XJR 1200 SP 1188 1997 EUROPE 72 KW(98 PS) Rear
YAMAHA XJR 1200 1188 1998 EUROPE 72 KW(98 PS) Rear
YAMAHA XJR 1200 SP 1188 1998 EUROPE 72 KW(98 PS) Rear
YAMAHA XJR 1300 1251 1999 EUROPE 72 KW(98 PS); 78 KW(106 PS) Rear
YAMAHA XJR 1300 SP 1251 1999 EUROPE 72 KW(98 PS); 78 KW(106 PS) Rear
YAMAHA XJR 1300 1251 2000 EUROPE 72 KW(98 PS); 78 KW(106 PS) Rear
YAMAHA XJR 1300 SP 1251 2000 EUROPE 72 KW(98 PS); 78 KW(106 PS) Rear
YAMAHA XJR 1300 1251 2001 EUROPE 72 KW(98 PS); 78 KW(106 PS) Rear
YAMAHA XJR 1300 SP 1251 2001 EUROPE 72 KW(98 PS); 78 KW(106 PS) Rear
YAMAHA XJR 1300 1251 2002 EUROPE 72 KW(98 PS); 78 KW(106 PS) Rear
YAMAHA XJR 1300 1251 2003 EUROPE 72 KW(98 PS); 78 KW(106 PS) Rear
YAMAHA XJR 1300 1251 2004 EUROPE 72 KW(98 PS); 78 KW(106 PS) Rear
YAMAHA XJR 1300 1251 2005 EUROPE 72 KW(98 PS); 78 KW(106 PS) Rear
YAMAHA XJR 1300 1251 2006 EUROPE 72 KW(98 PS); 78 KW(106 PS) Rear
YAMAHA XJR 1300 1251 2007 EUROPE 72 KW(98 PS) Rear
YAMAHA XJR 1300 1251 2008 EUROPE 72 KW(98 PS) Rear
YAMAHA XJR 1300 1251 2009 EUROPE 72 KW(98 PS) Rear
YAMAHA XJR 1300 1251 2010 EUROPE 72 KW(98 PS) Rear
YAMAHA XJR 1300 1251 2011 EUROPE 72 KW(98 PS) Rear
YAMAHA XJR 1300 1251 2012 EUROPE 72 KW(98 PS) Rear
YAMAHA XJR 1300 1251 2013 EUROPE 72 KW(98 PS) Rear
YAMAHA XJR 1300 1251 2014 EUROPE 72 KW(98 PS) Rear
YAMAHA XJR 1300 1251 2015 EUROPE 72 KW(98 PS) Rear
YAMAHA XJR 1300 1251 2016 EUROPE 72 KW(98 PS) Rear
YAMAHA XJR 1300 Racer 1251 2015 EUROPE 72 KW(98 PS) Rear
YAMAHA XJR 1300 Racer 1251 2016 EUROPE 72 KW(98 PS) Rear
YAMAHA XP 500 T-Max T-Max 499 2001 EUROPE 29 KW(39 PS) REAR
YAMAHA XP 500 T-Max T-Max 499 2002 EUROPE 29 KW(39 PS) REAR
YAMAHA XP 500 T-Max T-Max 499 2003 EUROPE 29 KW(39 PS) REAR
YAMAHA XP 500 T-Max T-Max 499 2004 EUROPE 29 KW(39 PS) REAR
YAMAHA XP 500 T-Max T-Max 499 2004 EUROPE 32 KW(44 PS) REAR
YAMAHA XP 500 T-Max ABS T-Max 499 2005 EUROPE 32 KW(44 PS) Rear
YAMAHA XP 500 T-Max T-Max 499 2005 EUROPE 32 KW(44 PS) Rear
YAMAHA XP 500 T-Max ABS T-Max 499 2006 EUROPE 32 KW(44 PS) Rear
YAMAHA XP 500 T-Max T-Max 499 2006 EUROPE 32 KW(44 PS) Rear
YAMAHA XP 500 T-Max ABS T-Max 499 2007 EUROPE 32 KW(44 PS) Rear
YAMAHA XP 500 T-Max T-Max 499 2007 EUROPE 32 KW(44 PS) Rear
YAMAHA XP 500 T-Max ABS T-Max 499 2008 EUROPE 32 KW(44 PS) Rear
YAMAHA XP 500 T-Max T-Max 499 2008 EUROPE 32 KW(44 PS) Rear
YAMAHA XP 500 T-Max T-Max 499 2009 AMERICA REAR
YAMAHA XP 500 T-Max ABS T-Max 499 2009 EUROPE 32 KW(44 PS) Rear
YAMAHA XP 500 T-Max T-Max 499 2009 EUROPE 32 KW(44 PS) Rear
YAMAHA XP 500 T-Max T-Max 499 2010 AMERICA REAR
YAMAHA XP 500 T-Max ABS T-Max 499 2010 EUROPE 32 KW(44 PS) Rear
YAMAHA XP 500 T-Max T-Max 499 2010 EUROPE 32 KW(44 PS) Rear
YAMAHA XP 500 T-Max T-Max 499 2011 AMERICA REAR
YAMAHA XP 500 T-Max T-Max 499 2011 EUROPE 32 KW(44 PS) Rear
YAMAHA XP 500 T-Max ABS T-Max 499 2011 EUROPE 32 KW(44 PS) Rear
YAMAHA XP 500 T-Max ABS T-Max Tech Max 499 2010 EUROPE 32 KW(44 PS) Rear
YAMAHA XP 500 T-Max ABS T-Max White Max 499 2010 EUROPE 32 KW(44 PS) Rear
YAMAHA XV 750 Virago 750 1981 AMERICA FRONT
YAMAHA XV 750 Virago 750 1982 AMERICA FRONT
YAMAHA XV 750 Virago 750 1983 AMERICA FRONT
YAMAHA XV 750 Virago 750 1988 AMERICA FRONT
YAMAHA XV 750 Virago 750 1989 AMERICA FRONT
YAMAHA XV 1100 Virago 1100 1989 AMERICA FRONT
YAMAHA XV 1100 Virago 1100 1989 EUROPE 45 KW(61 PS) FRONT
YAMAHA XV 750 Virago 750 1990 AMERICA FRONT
YAMAHA XV 1100 Virago 1100 1990 AMERICA FRONT
YAMAHA XV 1100 Virago 1100 1990 EUROPE 45 KW(61 PS) FRONT
YAMAHA XV 750 Virago 750 1991 AMERICA FRONT
YAMAHA XV 1100 Virago 1100 1991 AMERICA FRONT
YAMAHA XV 1100 Virago 1100 1991 EUROPE 45 KW(61 PS) FRONT
YAMAHA XV 750 Virago 750 1992 AMERICA FRONT
YAMAHA XV 1100 Virago 1100 1992 AMERICA FRONT
YAMAHA XV 750 Virago 749 1992 EUROPE 41 KW(56 PS) Front
YAMAHA XV 1100 Virago 1100 1992 EUROPE 45 KW(61 PS) FRONT
YAMAHA XV 750 Virago 750 1993 AMERICA FRONT
YAMAHA XV 1100 Virago 1100 1993 AMERICA FRONT
YAMAHA XV 750 Virago 749 1993 EUROPE 41 KW(56 PS) Front
YAMAHA XV 1100 Virago 1100 1993 EUROPE 45 KW(61 PS) FRONT
YAMAHA XV 750 Virago 749 1994 EUROPE 41 KW(56 PS) Front